
Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12411/2080
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ureña Chaves, Jorge Alfredo | - |
dc.contributor.author | Campos Vargas, Hilary de los Ángeles | - |
dc.date.accessioned | 2022-12-13T23:21:18Z | - |
dc.date.available | 2022-12-13T23:21:18Z | - |
dc.date.issued | 2017-04 | - |
dc.identifier.citation | Campos Vargas, H. (2017). Actualización de modelos de rentabilidad financiera. [Práctica Supervisada de Licenciatura, Universidad Latina de Costa Rica]. Repositorio Institucional de la Universidad Latina de Costa Rica. https://hdl.handle.net/20.500.12411/2080 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12411/2080 | - |
dc.language.iso | es | en_US |
dc.publisher | Universidad Latina de Costa Rica | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | licenciatura | en_US |
dc.subject | administración de negocios | en_US |
dc.subject | finanzas | en_US |
dc.subject | Sede Heredia | en_US |
dc.title | Actualización de modelos de rentabilidad financiera | en_US |
dc.type | Tesis | en_US |
dc.description.version | Licenciatura en Administración de Negocios con énfasis en Finanzas | en_US |
Appears in Collections: | Administración de Negocios |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TFG_Ulatina_Hilary_Campos_Vargas.pdf Restricted Access | 4.3 MB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License